Top 30+ Matching Gift Companies: Find Your Match
78% of match-eligible donors don’t know their company offers a matching gift program, and only 7% of donors at companies with matching gift programs actually submit a request. But many organizations and companies are exploring new ways to simplify matching and drive more corporate donations to completion—including with matching gift auto-submission.
Check out the matching gift programs at these top companies.
Matching Gift Company | Match Ratio | Maximum Match Amount | Auto-Submission? |
HireMinds | 1:1 | Campaign Specific – Inquire with HireMinds | Yes! Partnership with Millie |
Apex Benefits | 1:1 | $2,500 | Yes! Partnership with Selflessly |
Netrality Data Centers | 1:1 | $10,000 | Yes! Partnership with Givinga |
Kingsmen Software | 1:1 | Campaign Specific – Inquire with Kingsmen Software | Yes! Partnership with Millie |
Fundamental Advisors | 1:1 | $2,500 | Yes! Partnership with Selflessly |
Wealth Advisor Growth Network | 1:1 | $5,000 | Yes! Partnership with Givinga |
Apple | 1:1 | $10,000 | No, not at this time |
Google | 1:1 | $10,000 | No, not at this time |
The Home Depot | 1:1 | $3,000 | No, not at this time |
Disney | 1:1 | $25,000 | No, not at this time |
Coca-Cola | 2:1 | $20,000 | No, not at this time |
General Electric | 1:1 | $5,000 | No, not at this time |
BP | 1:1 | $5,000 | No, not at this time |
Microsoft | 1:1 | $15,000 | No, not at this time |
JPMorgan | 1:1 | $1,000 | No, not at this time |
Verizon | 1:1 | $5,000 | No, not at this time |
Soros Fund Management | 2:1 | $100,000 | No, not at this time |
Johnson & Johnson | 2:1 | $20,000 | No, not at this time |
ExxonMobil | 2:1 | $7,500 | No, not at this time |
IBM | 1:1 | $7,500 | No, not at this time |
State Farm | 1:1 | $3,000 | No, not at this time |
Chevron | 1:1 | $10,000 | No, not at this time |
Starbucks | 1:1 | $1,500 | No, not at this time |
American Express | 2:1 | $8,000 | No, not at this time |
Merck & Co. | 1:1 | $30,000 | No, not at this time |
State Street Corporation | 1:1 | $10,000 | No, not at this time |
Baxter International | 1:1 | $5,000 | No, not at this time |
Gap Corporation | 1:1 | $10,000 | No, not at this time |
Salesforce | 1:1 | $5,000 | No, not at this time |
Visa | 1:1 | $5,000 | No, not at this time |
Cisco Systems | 1:1 | $10,000 | No, not at this time |
HP | 1:1 | $2,500 | No, not at this time |
Dell | 1:1 | $10,000 | No, not at this time |
Intel | 1:1 | $10,000 | No, not at this time |
General Mills | 2:1 | $1,000 | No, not at this time |
Motorola Solutions | 1:1 | $7,500 | No, not at this time |
Matching Gift Company |
Apple |
Google |
The Home Depot |
Disney |
Coca-Cola |
General Electric |
View More |
Looking to boost your corporate matching donations? Learn how a matching gift automation platform can help!